Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress
Asymmetric Hem Brushstroke Print Color Block Swimdress

Asymmetric Hem Brushstroke Print Color Block Swimdress

Regular price $38.88 $77.77
$38.88 / $77.77

Only 18 items in stock!
Shipping
Free Standard Shipping for orders over US$67: 7-15 Business Days
Return Policy
30 Days Easy Return For Us!

Product Details
Package Contents :1 X Swimdress , 1 X Panty
Color :Color Block
Support :Wire Free
Bra Style :Padded
Pad Style :Removable
Strap Style :Adjustable
Neckline :Three Quarters Cup
Printing Design :Animal Print
Design Details :Wrap
Bottom Profile :Regular briefs
Waist Type :Mid Waisted
Composition :88% Polyester 12% Spandex
Washing Instructions :Hand Wash/Machine Wash

 

Unit: inches (INCH)
SIZE(INCH) EU UK OVERBUST UNDERBUST WAIST HIP TORSO
4 36 8 32.9 27.5 27 35 56.9
6 38 10 34.5 28.9 28.5 36.5 58.5
8 40 12 35.9 30.5 30 37.9 60.9
10 42 14 37.5 31.9 31.5 39.4 62.5
12 44 16 39 33.5 33 41 64
14 46 18 40.5 35 34.5 42.5 65.5
16 48 20 41.9 35.9 36 44.1 67
18 50 22 43.9 37.9 39 46.5 68.5
20 52 24 45.9 40 41 48.4 70.5
22 54 26 47.9 41.9 43 50.4 72.5
24 56 28 50 43.9 45 52.4 74.2
26 58 30 51.9 45.9 47 54.3 75.2
Unit: Centimeter (CM)
SIZE(CM) EU UK OVERBUST UNDERBUST WAIST HIP TORSO
4 36 8 83.8 69.8 68.5 88.9 144.7
6 38 10 87.6 73.6 72.3 92.7 148.5
8 40 12 91.4 77.4 76.2 96.5 154.9
10 42 14 95.2 81.2 80 100 158.7
12 44 16 99.1 85 83.8 104 162.5
14 46 18 102.8 88.9 87.6 108 166.3
16 48 20 106.6 91.4 91.4 112 170.1
18 50 22 111.7 96.5 99 118 173.9
20 52 24 116.8 101.6 104.1 123 179
22 54 26 121.9 106.6 109.2 128 184.1
24 56 28 127 111.7 114.3 133 188.5
26 58 30 132 116.8 119.3 138 191.1

Customer Reviews

No reviews yet Write a review

You may also like